All Pokémon TCG Sets in Order, Newest to Oldest
The newest Pokémon set is 30th Celebration, released September 16, 2026, and the next one is Mega Evolution—Delta Reign on November 6, 2026. Below are all 130 English Pokémon card sets since Base Set in 1999, grouped by series, with release dates, card counts and set codes.
The demo is free with no sign-up. Godpack packs hold one real card each, from $1.
Latest set: 30th Celebration
Released September 16, 2026, for the Pokémon TCG's 30th anniversary: 161 cards plus a 30-card Classic Collection, in five-card packs. The latest regular expansion is Pitch Black (July 17, 2026), led by Mega Darkrai ex.
Next set: Delta Reign
Mega Evolution—Delta Reign comes out November 6, 2026, with over 135 cards led by Mega Rayquaza ex. Prerelease events start October 24, and booster boxes, Elite Trainer Boxes and bundles are due on launch day.
A Pokémon TCG set (or expansion) is a group of cards released together under one name and set symbol, sold in booster packs. Sets belong to a series, named after the video games of the time, such as Scarlet & Violet or Mega Evolution. Main expansions come in booster boxes; smaller special sets, such as 151 or Prismatic Evolutions, are sold in Elite Trainer Boxes, bundles and collections instead.
What is the new Pokémon set?
The new Pokémon set in stores is 30th Celebration, released September 16, 2026. It is a special anniversary set: each pack holds five cards and ends with one of 30 Pikachu rares, and its top cards are three RGB Mew rares. TCGplayer found a hit in about every three packs, against every five in other Mega Evolution sets (more in the best Pokémon packs to buy).
The next new Pokémon set is Mega Evolution—Delta Reign, out November 6, 2026. The Pokémon Company lists over 135 cards, including Mega Rayquaza ex, Mega Golurk ex, Mega Malamar ex and Mega Golisopod ex, and a new card type, Legendary Stadiums, made of two cards. It is the English version of the Japanese set Storm Emeralda. No other English set after Delta Reign had been announced as of October 20, 2026.
When did Chaos Rising come out?
Mega Evolution—Chaos Rising came out on May 22, 2026. It has 122 cards (86 numbered plus secret rares), led by Mega Greninja ex. See the full Chaos Rising card list and prices.
All Pokémon card sets in order, by series
Here is every English Pokémon card set in order, newest first. Linked sets have a full card list with prices. "Cards" shows the number printed after the slash on regular cards, then the total including secret rares; letters after a plus are subsets (CC Classic Collection, TG Trainer Gallery, GG Galarian Gallery, SV Shiny Vault, RC Radiant Collection). Special sets are marked; they come in collections and bundles rather than booster boxes.
Mega Evolution series (2025 to now)
Mega Evolution Pokémon ex return, with Mega Hyper Rares as the gold top rarity.
| Released | Set | Cards | Code |
|---|---|---|---|
| Nov 6, 2026 | Delta Reign (next set) | Over 135 (announced) | — |
| Sep 16, 2026 | 30th Celebration (special) | 161 + 30 CC | 30C |
| Jul 17, 2026 | Pitch Black | 84 / 120 | PBL |
| May 22, 2026 | Chaos Rising | 86 / 122 | CRI |
| Mar 27, 2026 | Perfect Order | 88 / 124 | POR |
| Jan 30, 2026 | Ascended Heroes (special) | 217 / 295 | ASC |
| Nov 14, 2025 | Phantasmal Flames | 94 / 130 | PFL |
| Sep 26, 2025 | Mega Evolution | 132 / 188 | MEG |
Scarlet & Violet series (2023 to 2025)
Lowercase Pokémon ex came back, and Illustration Rares and Special Illustration Rares became the chase cards.
| Released | Set | Cards | Code |
|---|---|---|---|
| Jul 18, 2025 | White Flare (special) | 86 / 173 | WHT |
| Jul 18, 2025 | Black Bolt (special) | 86 / 172 | BLK |
| May 30, 2025 | Destined Rivals | 182 / 244 | DRI |
| Mar 28, 2025 | Journey Together | 159 / 190 | JTG |
| Jan 17, 2025 | Prismatic Evolutions (special) | 131 / 180 | PRE |
| Nov 8, 2024 | Surging Sparks | 191 / 252 | SSP |
| Sep 13, 2024 | Stellar Crown | 142 / 175 | SCR |
| Aug 2, 2024 | Shrouded Fable (special) | 64 / 99 | SFA |
| May 24, 2024 | Twilight Masquerade | 167 / 226 | TWM |
| Mar 22, 2024 | Temporal Forces | 162 / 218 | TEF |
| Jan 26, 2024 | Paldean Fates (special) | 91 / 245 | PAF |
| Nov 3, 2023 | Paradox Rift | 182 / 266 | PAR |
| Sep 22, 2023 | 151 (special) | 165 / 207 | MEW |
| Aug 11, 2023 | Obsidian Flames | 197 / 230 | OBF |
| Jun 9, 2023 | Paldea Evolved | 193 / 279 | PAL |
| Mar 31, 2023 | Scarlet & Violet | 198 / 258 | SVI |
Sword & Shield series (2020 to 2023)
Pokémon V, VMAX and VSTAR, plus Trainer Gallery and Galarian Gallery subsets.
| Released | Set | Cards | Code |
|---|---|---|---|
| Jan 20, 2023 | Crown Zenith (special) | 159 / 160 + 70 GG | CRZ |
| Nov 11, 2022 | Silver Tempest | 195 / 215 + 30 TG | SIT |
| Sep 9, 2022 | Lost Origin | 196 / 217 + 30 TG | LOR |
| Jul 1, 2022 | Pokémon GO (special) | 78 / 88 | PGO |
| May 27, 2022 | Astral Radiance | 189 / 216 + 30 TG | ASR |
| Feb 25, 2022 | Brilliant Stars | 172 / 186 + 30 TG | BRS |
| Nov 12, 2021 | Fusion Strike | 264 / 284 | FST |
| Oct 8, 2021 | Celebrations (special) | 25 / 25 + 25 CC | CEL |
| Aug 27, 2021 | Evolving Skies | 203 / 237 | EVS |
| Jun 18, 2021 | Chilling Reign | 198 / 233 | CRE |
| Mar 19, 2021 | Battle Styles | 163 / 183 | BST |
| Feb 19, 2021 | Shining Fates (special) | 72 / 73 + 122 SV | SHF |
| Nov 13, 2020 | Vivid Voltage | 185 / 203 | VIV |
| Sep 25, 2020 | Champion's Path (special) | 73 / 80 | CPA |
| Aug 14, 2020 | Darkness Ablaze | 189 / 201 | DAA |
| May 1, 2020 | Rebel Clash | 192 / 209 | RCL |
| Feb 7, 2020 | Sword & Shield | 202 / 216 | SSH |
Sun & Moon series (2017 to 2019)
Pokémon-GX and TAG TEAM cards, and the Hidden Fates Shiny Vault.
| Released | Set | Cards | Code |
|---|---|---|---|
| Nov 1, 2019 | Cosmic Eclipse | 236 / 271 | CEC |
| Aug 23, 2019 | Hidden Fates (special) | 68 / 69 + 94 SV | HIF |
| Aug 2, 2019 | Unified Minds | 236 / 258 | UNM |
| May 3, 2019 | Unbroken Bonds | 214 / 234 | UNB |
| Mar 29, 2019 | Detective Pikachu (special) | 18 | DET |
| Feb 1, 2019 | Team Up | 181 / 196 | TEU |
| Nov 2, 2018 | Lost Thunder | 214 / 236 | LOT |
| Sep 7, 2018 | Dragon Majesty (special) | 70 / 78 | DRM |
| Aug 3, 2018 | Celestial Storm | 168 / 183 | CES |
| May 4, 2018 | Forbidden Light | 131 / 146 | FLI |
| Feb 2, 2018 | Ultra Prism | 156 / 173 | UPR |
| Nov 3, 2017 | Crimson Invasion | 111 / 124 | CIN |
| Oct 6, 2017 | Shining Legends (special) | 73 / 78 | SLG |
| Aug 4, 2017 | Burning Shadows | 147 / 169 | BUS |
| May 5, 2017 | Guardians Rising | 145 / 169 | GRI |
| Feb 3, 2017 | Sun & Moon | 149 / 163 | SUM |
XY series (2013 to 2016)
Pokémon-EX, the first Mega Evolutions and BREAK cards; Evolutions reprinted Base Set art.
| Released | Set | Cards | Code |
|---|---|---|---|
| Nov 2, 2016 | Evolutions | 108 / 113 | EVO |
| Aug 3, 2016 | Steam Siege | 114 / 116 | STS |
| May 2, 2016 | Fates Collide | 124 / 125 | FCO |
| Feb 22, 2016 | Generations (special) | 83 / 83 + 32 RC | GEN |
| Feb 3, 2016 | BREAKpoint | 122 / 123 | BKP |
| Nov 4, 2015 | BREAKthrough | 162 / 164 | BKT |
| Aug 12, 2015 | Ancient Origins | 98 / 100 | AOR |
| May 6, 2015 | Roaring Skies | 108 / 110 | ROS |
| Mar 25, 2015 | Double Crisis (special) | 34 | DCR |
| Feb 4, 2015 | Primal Clash | 160 / 164 | PRC |
| Nov 5, 2014 | Phantom Forces | 119 / 122 | PHF |
| Aug 13, 2014 | Furious Fists | 111 / 113 | FFI |
| May 7, 2014 | Flashfire | 106 / 109 | FLF |
| Feb 5, 2014 | XY | 146 | XY |
| Nov 8, 2013 | Kalos Starter Set (special) | 39 | KSS |
Black & White series (2011 to 2013)
Pokémon-EX and the first modern Full Art cards.
| Released | Set | Cards | Code |
|---|---|---|---|
| Nov 6, 2013 | Legendary Treasures | 113 / 115 + 25 RC | LTR |
| Aug 14, 2013 | Plasma Blast | 101 / 105 | PLB |
| May 8, 2013 | Plasma Freeze | 116 / 122 | PLF |
| Feb 6, 2013 | Plasma Storm | 135 / 138 | PLS |
| Nov 7, 2012 | Boundaries Crossed | 149 / 153 | BCR |
| Oct 5, 2012 | Dragon Vault (special) | 20 / 21 | DRV |
| Aug 15, 2012 | Dragons Exalted | 124 / 128 | DRX |
| May 9, 2012 | Dark Explorers | 108 / 111 | DEX |
| Feb 8, 2012 | Next Destinies | 99 / 103 | NXD |
| Nov 16, 2011 | Noble Victories | 101 / 102 | NVI |
| Aug 31, 2011 | Emerging Powers | 98 | EP |
| Apr 25, 2011 | Black & White | 114 / 115 | BLW |
HeartGold & SoulSilver series (2010 to 2011)
Pokémon Prime and two-card LEGEND Pokémon.
| Released | Set | Cards | Code |
|---|---|---|---|
| Feb 9, 2011 | Call of Legends | 95 / 106 | COL |
| Nov 3, 2010 | Triumphant | 102 / 103 | TRI |
| Aug 18, 2010 | Undaunted | 90 / 91 | UND |
| May 12, 2010 | Unleashed | 95 / 96 | UL |
| Feb 10, 2010 | HeartGold & SoulSilver | 123 / 124 | HS |
Platinum series (2009)
Pokémon LV.X and SP Pokémon.
| Released | Set | Cards | Code |
|---|---|---|---|
| Nov 4, 2009 | Arceus | 99 / 111 | AR |
| Aug 19, 2009 | Supreme Victors | 147 / 153 | SV |
| May 16, 2009 | Rising Rivals | 111 / 120 | RR |
| Feb 11, 2009 | Platinum | 127 / 133 | PL |
Diamond & Pearl series (2007 to 2008)
Pokémon LV.X and the Sinnoh Pokémon.
| Released | Set | Cards | Code |
|---|---|---|---|
| Nov 5, 2008 | Stormfront | 100 / 106 | SF |
| Aug 20, 2008 | Legends Awakened | 146 | LA |
| May 21, 2008 | Majestic Dawn | 100 | MD |
| Feb 13, 2008 | Great Encounters | 106 | GE |
| Nov 7, 2007 | Secret Wonders | 132 | SW |
| Aug 22, 2007 | Mysterious Treasures | 123 / 124 | MT |
| May 23, 2007 | Diamond & Pearl | 130 | DP |
EX series (2003 to 2007)
Pokémon-ex and gold-star Pokémon; the first sets after Wizards of the Coast.
| Released | Set | Cards | Code |
|---|---|---|---|
| Feb 14, 2007 | Power Keepers | 108 | PK |
| Nov 8, 2006 | Dragon Frontiers | 101 | DF |
| Aug 30, 2006 | Crystal Guardians | 100 | CG |
| May 3, 2006 | Holon Phantoms | 110 / 111 | HP |
| Feb 13, 2006 | Legend Maker | 92 / 93 | LM |
| Oct 31, 2005 | Delta Species | 113 / 114 | DS |
| Aug 22, 2005 | Unseen Forces | 115 / 145 | UF |
| May 9, 2005 | Emerald | 106 / 107 | EM |
| Feb 14, 2005 | Deoxys | 107 / 108 | DX |
| Nov 8, 2004 | Team Rocket Returns | 109 / 111 | TR |
| Aug 30, 2004 | FireRed & LeafGreen | 112 / 116 | RG |
| Jun 14, 2004 | Hidden Legends | 101 / 102 | HL |
| Mar 15, 2004 | Team Magma vs Team Aqua | 95 / 97 | MA |
| Nov 24, 2003 | Dragon | 97 / 100 | DR |
| Sep 18, 2003 | Sandstorm | 100 | SS |
| Jul 18, 2003 | Ruby & Sapphire | 109 | RS |
e-Card series (2002 to 2003)
Cards with e-Reader dot codes; Skyridge was the last Wizards of the Coast set.
| Released | Set | Cards | Code |
|---|---|---|---|
| May 12, 2003 | Skyridge | 144 / 182 | SK |
| Jan 15, 2003 | Aquapolis | 147 / 186 | AQ |
| Sep 15, 2002 | Expedition | 165 | EX |
Legendary Collection (2002)
A reprint set of Base-era cards.
| Released | Set | Cards | Code |
|---|---|---|---|
| May 24, 2002 | Legendary Collection | 110 | LC |
Neo series (2000 to 2002)
Johto Pokémon, the first Shining Pokémon and Light and Dark Pokémon.
| Released | Set | Cards | Code |
|---|---|---|---|
| Feb 28, 2002 | Neo Destiny | 105 / 113 | N4 |
| Sep 21, 2001 | Neo Revelation | 64 / 66 | N3 |
| Jun 1, 2001 | Neo Discovery | 75 | N2 |
| Dec 16, 2000 | Neo Genesis | 111 | N1 |
Original series: Base Set to Gym (1999 to 2000)
Base Set, Jungle, Fossil, Base Set 2, Team Rocket and the two Gym sets.
| Released | Set | Cards | Code |
|---|---|---|---|
| Oct 16, 2000 | Gym Challenge | 132 | G2 |
| Aug 14, 2000 | Gym Heroes | 132 | G1 |
| Apr 24, 2000 | Team Rocket | 82 / 83 | RO |
| Feb 24, 2000 | Base Set 2 | 130 | B2 |
| Oct 10, 1999 | Fossil | 62 | FO |
| Jun 16, 1999 | Jungle | 64 | JU |
| Jan 9, 1999 | Base Set | 102 | BS |
Release dates and totals: TCGplayer's list of every English Pokémon TCG set (updated September 28, 2026), checked against pokemon.com for recent sets. Numbered counts and set codes: TCGdex. Codes for older sets are the short forms used in deck lists; they are not printed on those cards.
Promos and other products
The list above covers expansions sold in booster packs. Left out: Black Star Promo sets (one per series, such as Scarlet & Violet Promos with 226 cards), numbered Energy sets, Trick or Trade bundles, McDonald's collections, trainer kits, Battle Academy and POP Series, and Pokémon TCG Pocket, which is a digital game with its own sets.
Pokémon TCG eras, briefly
Wizards of the Coast (1999 to 2003)
Base Set to Skyridge: the Original, Neo, Legendary Collection and e-Card series, published in English by Wizards of the Coast.
EX to HeartGold & SoulSilver (2003 to 2011)
The Pokémon Company took over English printing with EX Ruby & Sapphire, then came Diamond & Pearl, Platinum and HeartGold & SoulSilver.
Black & White to Sun & Moon (2011 to 2019)
Full Art cards, then Pokémon-EX, Mega Evolution and BREAK in XY, and GX and TAG TEAM cards in Sun & Moon.
Sword & Shield (2020 to 2023)
Pokémon V, VMAX and VSTAR, alternate-art V cards, and Trainer Gallery and Galarian Gallery subsets.
Scarlet & Violet (2023 to 2025)
Pokémon ex, Illustration Rares and Special Illustration Rares, and hits such as 151 and Prismatic Evolutions.
Mega Evolution (2025 to now)
Mega Evolution Pokémon ex, worth three Prize cards when Knocked Out, and gold Mega Hyper Rares.
How to tell which set a Pokémon card is from
- Find the set symbol. Almost every card carries a small set symbol, below the artwork on older cards and in the bottom-left corner on newer ones. Base Set is the only set with none, so a 1999 card without a symbol is Base Set (or a rare Jungle or Fossil error).
- Read the set code on newer cards. Scarlet & Violet and Mega Evolution cards print a short code beside the collector number in the bottom-left corner, such as MEG for Mega Evolution, next to a language code (EN) and a regulation mark letter.
- Check the collector number. 116/086 means card 116 in a set numbered to 86. A first number above the second marks a secret rare, and the second number matches the "Cards" column above.
- Match it to the list. Find the set with that symbol or code and total in the tables above, then open its card list to check the card and its price.
How set codes and symbols work
Every expansion has its own symbol, printed on each of its cards, so collectors can sort cards without reading every name. Since Scarlet & Violet, cards also print a three-letter set code in the bottom-left corner: SVI for Scarlet & Violet, MEW for 151, PRE for Prismatic Evolutions, MEG for Mega Evolution, PFL for Phantasmal Flames. The boxed letter next to it is the regulation mark, which decides whether a card is legal in Standard play; it is shared by several sets, so it will not tell you the set on its own.
Cards from these sets on Godpack
A Godpack pack is not a booster from one set. Each holds one real Pokémon card, a Near Mint raw card or a PSA or CGC slab, drawn from a pool that spans many of the sets above, and shows its full odds before you open. On October 20, 2026, the pools held 231 Ascended Heroes cards, 156 Prismatic Evolutions cards and 83 Chaos Rising cards, among others, including a PSA 10 Mega Charizard Y ex (294/217) at $1,950 and a PSA 10 Mega Charizard X ex (125/094) at $1,626.16, both in the Master pack. Each is a single copy and can be pulled at any time.
- Prices: Starter $1, Trainer $10, Arena $25, Ultra $50, Master $100; the demo is free.
- Shipping: $5 per card in the US, $10 to Canada, any time within 7 days while the card is in your vault.
- Selling back: card value minus a 5% fee, lower for VIP members.
Every pack is set to a 100% expected return, so the average card across the pool is worth the pack price, but any single pack can be worth more or less than you paid, and most pulls land in the lower tiers of the odds table.
Real packs are for people 18 or older, or the age of majority where you live if higher. Open them for collecting and fun, not to make money.
Booster pack, Godpack pack or single?
- Booster packsWhat's inside a pack and what one costs now.
- A Godpack packOne real card, raw or slab, odds shown first.
- A graded singleThe exact card and grade you want.
- A free demo packA real slab revealed, no account.
FAQ
What is the newest Pokémon set?
30th Celebration, released September 16, 2026. The newest regular expansion is Pitch Black, released July 17, 2026.
What is the next Pokémon set?
Mega Evolution—Delta Reign, out November 6, 2026, with over 135 cards led by Mega Rayquaza ex. Prerelease events start October 24, 2026.
When did Chaos Rising come out?
Chaos Rising came out on May 22, 2026. It has 122 cards, led by Mega Greninja ex.
How many Pokémon card sets are there?
130 English expansions from Base Set in 1999 to 30th Celebration in 2026, by TCGplayer's list, plus promo and other small sets. Delta Reign will make 131.
What order do the Pokémon sets go in?
By series: Original (Base Set to Gym), Neo, Legendary Collection, e-Card, EX, Diamond & Pearl, Platinum, HeartGold & SoulSilver, Black & White, XY, Sun & Moon, Sword & Shield, Scarlet & Violet and now Mega Evolution.
What was the first Pokémon card set?
Base Set, released in English on January 9, 1999, with 102 cards. It is the only set with no set symbol.
How do I know what set my Pokémon card is from?
Look for the set symbol, or on newer cards the three-letter code in the bottom-left corner, and the collector number such as 116/086. Then match them to the list on this page.
How often do new Pokémon sets come out?
About every two months lately. In 2026, English sets came out in January, March, May, July and September, with Delta Reign due in November.
Related pages
- Best Pokémon packs to buyWhich current sets have the best pull rates.
- Pokémon booster boxes36 packs, prices and expected hits per box.
- Sets with god packsEvery set with documented god packs.
- Most expensive Pokémon cardsThe record sales and the priciest modern cards.
Open a pack with the odds up front
Every Godpack pack lists its full odds before you open. Start with the free demo or a $1 pack.
Enter